Backwards machining of the bearing seat
Technical data
Size: ~Ø50mm
Type: PCD insert
Vc: 500+ m/min
F: 0,07 mm/U
Ap: 0,5mm
Finishing tool (top left)
Roughing tool (top right)
Finishing tool (bottom left)
Roughing tool (bottom right)
Finish machining of the stator bore as well as bearing seat and circlip ring groove (top)
Rough and finish machining of the stator bore in one shot (bottom)
Finish machining of the stator bore
Roughing tool (top left)
Tool diameter (mm) | Cutting speed (m/min) |
199 | 500 |
Spindle speed (rpm) |
Tooth number |
800 | 4 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 195 |
Feed per tooth (mm/tooth) | Tool weight (kg) |
0,1 | 10,4 |
Feed per revolution (mm/rev) | Feedrate (mm/min) |
0,4 | 320 |
Feed Force (N) | Main machining time (s) |
1045 | 46,88 |
Torque (Nm) | Spindle power (kW) |
170 | 14 |
Finshing tool (top right)
Tool diameter (mm) | Cutting speed (m/min) |
200 | 500 |
Spindle speed (rpm) |
Tooth number |
800 | 4 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 199 |
Feed per tooth (mm/tooth) | Tool weight (kg) |
0,1 | 9,8 |
Feed per revolution (mm/rev) | Feedrate (mm/min) |
0,4 | 320 |
Feed Force (N) | Main machining time (s) |
167 | 46,88 |
Torque (Nm) | Spindle power (kW) |
24,2 | 2,3 |
Finishing tool (bottom left)
Tool diameter (mm) | Cutting speed (m/min) |
221 | 600 |
Spindle speed (rpm) |
Tooth number |
864 | 8+4 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 220 |
Feed per tooth (mm/tooth) | Tool weight (kg) |
0,06 | 29 |
Feed per revolution (mm/rev) | Feedrate (mm/min) |
0,24 | 207 |
Feed Force (N) | Main machining time (s) |
192 | 72,34 |
Torque (Nm) | Spindle power (kW) |
21,21 | 1,92 |
Roughing tool (bottom right)
Tool diameter (mm) | Cutting speed (m/min) |
220 | 500 |
Spindle speed (rpm) |
Tooth number |
723 | 6+12 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 215 |
Feed per tooth (mm/tooth) | Tool weight (kg) |
0,2 | 25 |
Feed per revolution (mm/rev) | Feedrate (mm/min) |
0,24 | 289 |
Feed Force (N) | Main machining time (s) |
2755 | 51,85 |
Torque (Nm) | Spindle power (kW) |
237 | 17,94 |
Tool diameter (mm) | Cutting speed (m/min) |
221 | 500 |
Spindle speed (rpm) |
Tooth number |
720 | 3 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 220 |
Feed per tooth (mm/tooth) | Feed per revolution (mm/rev) |
0,15 | 0,45 |
Feedrate (mm/min) | Feed Force (N) |
324 | 183 |
Main machining time (s) | Torque (Nm) |
46,3 | 20 |
Spindle power (kW) | |
1,52 |
Tool diameter (mm) | Cutting speed (m/min) |
170 | 500 |
Spindle speed (rpm) |
Tooth number |
936 | 4 |
Hole depth (mm) | Rough bore diameter (mm) |
250 | 169 |
Feed per tooth (mm/tooth) | Tool weight (kg) |
0,08 | 22 |
Feed per revolution (mm/rev) | Feedrate (mm/min) |
0,32 | 299 |
Feed Force (N) | Main machining time (s) |
141,8 | 50 |
Torque(Nm) | Spindle power (kW) |
12,03 | 1,18 |