The indexable insert drills from the KOMET Performance product line have been designed for special drilling applications and are distinguished by their outstanding performance. Find the perfect indexable insert drill for your application in our Toolfinder.
● = Main application, ○ = Secondary application, - = Not possible
Hole depth | 2xD | 3xD | 4xD | 5xD |
Drilling through a transverse hole | ● | ● | ● | ● |
Stack plate drilling | ● | ● | ● | ○ |
Drilling on uneven surfaces | ● | ● | ○ | ○ |
Core drilling | ○ | ○ | - | - |
Spot drilling a convex surface | ● | ● | ● | ○ |
Spot drilling angled surfaces | ● | ● | ● | ● |
Spot drilling a pointed contour | ● | ● | ● | ○ |
Deep holes | ● | ● | ○ | - |
Drilling through a centre or pre-op | ● | ● | ● | ○ |
● = Main application, ○ = Secondary application, - = Not possible
Hole depth | 3xD |
---|---|
Drilling through a transverse hole | ● |
Stack plate drilling | ○ |
Drilling on uneven surfaces | ● |
Boring | - |
Spot drilling an edge | ● |
Spot drilling a convex surface | ● |
Spot drilling angled surfaces | ● |
Spot drilling a pointed contour | ● |
Chain drilling | ● |
Spot drilling through a centre in the pre-op | ● |
● = Main application, ○ = Secondary application, - = Not possible
Hole depth | 2xD | 3xD | 4xD | 5xD |
---|---|---|---|---|
Drilling through a transverse hole | ● | ● | ● | ● |
Stack plate drilling | ● | ● | ● | ● |
Drilling on uneven surfaces | ● | ● | ○ | ○ |
Boring | ○ | ○ | ○ | ○ |
Spot drilling an edge | ● | ● | ● | ● |
Spot drilling a convex surface | ● | ● | ● | ● |
Spot drilling angled surfaces | ● | ● | ● | ● |
Spot drilling a pointed contour | ● | ● | ● | ● |
Chain drilling | ○ | ○ | ○ | ○ |
Spot drilling through a centre in the pre-op | ● | ● | ● | ● |
● = Main application, ○ = Secondary application, - = Not possible
Hole depth | 2xD | 3xD | 4xD | 2xD | 3xD | 4xD |
---|---|---|---|---|---|---|
Drilling through a transverse hole | ● | ● | ○ | ● | ● | ○ |
Stack plate drilling | - | - | - | - | - | - |
Drilling on uneven surfaces | ● | ● | ○ | ● | ● | ○ |
Boring | ● | ● | - | ● | ● | - |
Spot drilling an edge | ○ | ○ | - | ○ | ○ | - |
Spot drilling a convex surface | ● | ● | ○ | ● | ● | ● |
Spot drilling angled surfaces | ● | ● | ○ | ● | ● | ● |
Spot drilling a pointed contour | ○ | ○ | - | ○ | ○ | ○ |
Chain drilling | ● | ● | ○ | ● | ● | ○ |
Spot drilling through a centre in the pre-op | ○ | ○ | ○ | ○ | ○ | ○ |
● = Main application, ○ = Secondary application, - = Not possible
Hole depth | 4xD | 6xD | 9xD |
---|---|---|---|
Drilling through a transverse hole | ○ | ○ | ○ |
Stack plate drilling | - | - | - |
Drilling on uneven surfaces | ● | ● | ● |
Boring | - | - | - |
Spot drilling an edge | - | - | - |
Spot drilling a convex surface | ○ | ○ | ○ |
Spot drilling angled surfaces | - | - | - |
Spot drilling a pointed contour | - | - | - |
Chain drilling | ○ | ○ | ○ |
Spot drilling through a centre in the pre-op | ● | ● | ● |
Our highly experienced application engineers will be happy to advise you. Just get in touch!
Indexable insert drilling problems, potential causes and solutions
Coding examples for indexable insert drilling & recommended coolant pressure/flow
Do you need cutting/CAD data?
After registering in our online shop, you can find ISO 13399-compliant 3D volume models available to download for free on the article details pages directly under the item in the "Downloads" menu item.